The Kobe IP portal
An application number in. A full estimate out.
No back and forth, no waiting on quotes. Press play, or click the buttons yourself.
1 · Service & Application Details
Service
PCT National Phase Entry
Your Reference
๐ Have a published PCT application? We’ll fill this form in for you. Enter the application number and we’ll pull the title, applicant, claim count, page count, word count and dates straight from the published EPO data.
Application Number
Applicant
Title
Priority Date (earliest)
International Filing Date
Language of Application
Word Count (full spec)
Number of Claims
Number of Pages
2 · Countries
AustraliaCanadaChinaEuropeJapanNew ZealandRepublic of KoreaUnited States
Total Estimate
| Country | Language | Filing Fee | Translation Fees | Official Fees | Total |
|---|---|---|---|---|---|
| Australia | English | $1,155 | – | $0 | $1,155 |
| Canada | English, French | $1,365 | – | $570 | $1,935 |
| China | Chinese | $1,155 | $4,645 | $1,705 | $7,505 |
| Europe | English | $1,525 | – | $8,685 | $10,210 |
| Japan | Japanese | $1,470 | $5,810 | $140 | $7,420 |
| New Zealand | English | $1,155 | – | $200 | $1,355 |
| Republic of Korea | Korean | $1,315 | $5,575 | $95 | $6,985 |
| United States | English | $1,395 | – | $1,820 | $3,215 |
| Total Estimate (USD) | $10,535 | $16,030 | $13,215 | $39,780 | |
Itemised by country, in the currency you choose — figures shown blurred. Download as PDF, or turn it into filing instructions in one click.
Donโt have access yet? Simply complete the form below, and weโll get you set up.